This is an online synopsis of the topic which shows the executive summary and key contacts sections. To view the full document, please download it.
Topic title | Special Educational Needs and Disability 0 to 25 years (2023) |
---|---|
Topic owner | Nottingham & Nottinghamshire (Special Educational Needs and Disability 0 to 25 years) Strategic Advisory Group |
Topic author(s) | Dr Robyn Wight, Katharine Browne |
Topic quality reviewed | January 2023 |
Topic endorsed by | SEND Accountability Board |
Topic approved by | Health and Wellbeing Board March 2023 |
Linked JSNA topics |
|
This chapter considers the needs of children and young people, aged 0 to 25 years with special educational needs and disabilities (SEND, also often referred to as SEN) who live in Nottinghamshire. The SEND code of practice highlights the importance of the Joint Strategic Needs Assessment (JSNA) for informing local authority and Integrated Care Board (ICB) joint commissioning for children and young people with SEND (1). The code of practice defines SEN as:
"A child or young person has SEN if they have a learning difficulty or disability which calls for special educational provision to be made for him or her. A child of compulsory school age or a young person has a learning difficulty or disability if he or she:
Children and young people who have SEND may also have a disability under the Equality Act 2010. The Equality Act 2010 defines disability as “a physical or mental impairment, and the impairment has a substantial and long-term adverse effect on person’s ability to carry out normal day-to-day activities.” (2). All children and young people with disabilities do not necessarily have SEN but there is significant overlap (1).
The Nottinghamshire vision is “that children and young people with Special Educational Needs and Disabilities (SEND) will be safe, healthy, and happy, and have a good quality of life and opportunities to fulfil their aspirations, develop their independence and make a positive contribution to society.” (3)
Recommendation | Lead(s) | |
Data collation and reporting | ||
1 | Improved data capture and reporting for SEND indicators in all CYP and adult health services. Continue to develop a multiagency data dashboard to robustly capture and monitor outcome-based data (with a focus on health inequalities) | ICB, health providers |
2 | Routinely collate and analyse data about SEND children and young people transitioning to adult services | ICB, health providers, LA, PH |
3 | Routinely collate and analyse data about children and young people with SEND in the Youth Justice Services | ICB, health providers, LA |
Service delivery | ||
4 | Review the feedback from the SEND parent carer survey and use information to inform improvements in service provision. | ICB, health providers, LA |
5 | Ensure that Nottinghamshire can respond to the increasing children and young people with SEN needs which will lead to an increasing demand on services | LA, ICB, health providers |
6 | When planning new Special Schools ensure there are secure, private clinic rooms with examination couches and handwashing facilities to facilitate health appointments in this setting | LA |
7 | Review options to offer Special and Language Therapy in the Youth Justice setting | Violence Reduction Unit, ICB, LA |
8 | Engage in review of Specialist Education provision commissioning framework review for the provision of Independent Non Maintained Schools (due to end in September 2023) | LA |
SEND Local offer | ||
9 | Continue to co-produce and refresh the current Local Offer website so that it is more easily navigated by parents and carers following earlier feedback that this was previously a challenge. | ICB, health providers, LA |
10 | Develop a new communications plan for the SEND Local Offer to promote the site to members of the public and professionals | ICB, health providers, LA |
11 | Ensure the SEND Local Offer information is reviewed and kept up to date through the agreed review process and engage with service providers to ensure they keep their records as up to date as possible | ICB, health providers, LA |
Covid-19 pandemic recovery | ||
12 | Develop a Covid-19 pandemic impact assessment for SEND CYP across Nottinghamshire | ICB, health providers, LA |
13 | Use lessons learned during the pandemic to develop flexible ways of working including digital delivery if preferred and appropriate with children, young people, and their families. | ICB, health providers, LA |
National guidance | ||
14 | Implement as appropriate for Nottinghamshire the National SEND Improvement Plan- due for publication early 2023 | SEND Accountability Board |
Katharine Browne
Senior Public Health and Commissioning Manager
Katharine.Browne@nottscc.gov.uk
Chris Jones
SEND Strategic Lead
christopher.1.jones@nottscc.gov.uk
This is an online synopsis of the topic which shows the executive summary and key contacts sections. To view the full document, please download it.